Dear Legends,
Below is the list of available books to Download, please click on the links to get your desired books.
Name of the Books |
Writer | Remarks |
Download |
Tanker FAM [Compatibility Mode-CBT] | SEAGULL | Click to Download | |
Enhanced Survey Programme (ESP) for Oil Tankers 2008 | Lloyd Register | Click to Download | |
A GUIDE TO INERT GAS SYSTEMS (IGS) | Chevron | Click to Download | |
Safety in Chemical Tankers | Pubs | Owner’s restriction applied. | Email to : article@marinelegends.org for this book. |
IBC CODE | IMO | Owner’s restriction applied. | Email to : article@marinelegends.org for this book. |
ISGOTT 5th _Edition | OCIMF | Owner’s restriction applied. | Email to : article@marinelegends.org for this book. |
MARPOL | IMO | Owner’s restriction applied. | Email to : article@marinelegends.org for this book. |
CODE OF PRACTICE FOR THE STORAGE AND TRANSPORT OF EDIBLE FATS AND OILS IN BULK | WHO | Owner’s restriction applied. | Email to : article@marinelegends.org for this book. |
The use of Inert Gas for the use of Flammable Cargoes | OCIMF | Pubs | Click to Download |
CHRIS CODE | USCG | Pubs | Click to Download |
Potential Hazards Associated with Requests for Additional Mooring Lines by Terminal Operators 1997 | OCIMF | Pubs | Click to Download |
Mooring Equipment Guidelines-Ed2-1997 | OCIMF | Pubs | Click to Download |
Recommendations for Oil Tanker Manifolds and Associated Equipment (Ed2-1999) | OCIMF | Pubs | Click to Download |
A Guide for correct entries in the Oil Record Book |
INTERTANKO | Pubs | Click to Download |
Some other free products, will be paid products soon :
IG Requirements |
|
Combined Presentation |
|
BRAKE RENDERING MARKINGS |
Deck Officer |
Presentation |
|
Chemical Tanker |
|
Presentation |
|
Hydrogen Sulphide |
SEATRAIN |
Presentation |
|
Manual of Petroleum Measurement Standards |
API |
Pubs |
|
|
Presentation |
|
|
|
Presentation |
|